CONGRATULATIONS TO ALL PARTICIPANTS!


Overall Place/Class Ranking/Runner/Age/Hometown/Time/Pace

1.   S Mark Courtney, 43, Grove City, PA 22:02 - 5:30 
2.  Doug Craft, 38,  Punxsutawney, PA 22:16 -  5:34 
3.  Mike Trumbull, 17, Punxsutawney, PA 22:27 -  5:37 
4.1  Michael Prushnok, 17, Punxsutawney, PA 22:58 - 5:44 
5.1  Jason Bochert, 21,  Punxsutawney, PA 23:19  - 5:50 
6.2  Jeremy Bochert, 18, Punxsutawney, PA 23:58  - 5:59 

  6:00 Pace 

7.3  Josh Lightcap, 17, Clymer, PA 24:23 - 6:06 
8.1 James Kozak, 39, White Oak, PA 24:25 - 6:06 
9. Mindy Sawtelle, 26, Indiana, PA 24:33 -  6:08 
10.1  Ed Houck, 47, Clymer, PA 24:47 -  6:12 
11.1 Tim Andrulonis, 40, Dubois, PA 24:51 -  6:13 
12.4  Ryan Williams, 19, Rossiter, PA 25:05 - 6:16 
13 2 Ron Johnston, 44,  Altoona, PA 25:08 -  6:17 
14.5 John Snyder, 17, Punxsutawney, PA 25:23 -  6:21 
15.3 Mike Monyak, 40, Punxsutawney, PA 25:41 -  6:25 
16.2 Raymond Sanchas, 48, Carnegie, PA 26:07 -  6:32 
17.4 Scott Ferrari, 40, West View, PA 26:13 -  6:33 
18.5 Tim Welch, 42, Brookville, PA 26:28 - 6:37 
19.3 Bob Lott, 48, Punxsutawney, PA 26:34 - 6:38 
  20.1 Brett Decker, 33, Curwensville, PA 26:49 -  6:42 
21.6 Mark Curtis, 40, Reynoldsville, PA 26:56  - 6:44 
22.6 Jason Fairman, 18, Indiana, PA 27:02 - 6:45 
23.2 Chris Meanor, 38, Punxsutawney, PA 27:05 - 6:46 
24. Lindi Mack, 24, Punxsutawney, PA 27:08 -  6:47 
  25.1 Joel Karadeema, 14, Punxsutawney, PA 27:13 - 6:48 
26.4 Rick Murphy, 47, Clarksburg, PA 27:19 - 6:50 
27.5 Bill Winters, 46, Indiana, PA 27:29 - 6:52 
28 2 Todd Beers, 23, Reynoldsville, PA 27:42 - 6:55 
29. Nicole Fairman, 13, Creekside, PA 27:50 - 6:57 
30.1 Kip Minnick, 54, Newton Falls, OH 27:58 - 6:59 

7:00 Pace

 31.7 Wes McCluskey, 44, Altoona, PA 28:02 - 7:00 
32.2 Justin Bukartek, 13, Indiana, PA 28:04 - 7:01 
  33.7 Mike Grube, 16, Punxsutawney, PA 28:20 - 7:05 
34.1 Julie Pape, 33*, Owings Mills, MD 28:26 - 7:06 
35.6 Dennis Bane, 48, Locust Grove, VA 28:39 - 7:10 
36.8 Mark Benson, 42, Punxsutawney, PA 28:59 - 7:15 
37.1 Cindy Sanchas, 43, Carnegie, PA 29:08 - 7:17 
38.3 John Gniewkowski, 26, McKeesport, PA 29:09 - 7:17 
39.9 Jeffrey Yingling, 44, Oakmont, PA 29:10 - 7:17 
40.8 Elica Pruner, 16, Marion Center, PA  29:32 - 7:23 
41.4 Neal Franchock, 28, Punxsutawney, PA 29:37 - 7:24 
42.1 Ronald Canton, 61, Delancey, PA 29:39 - 7:25 
43.10 Mike Kopeck, 42, Dubois, PA 29:43 - 7:26 
44.3 John Loughry, 38, Marion Center, PA 29:48 - 7:27 
45.11 Joseph Bukartek, 41, Indiana, PA 29:50  - 7:27 
46.5 Chris McGarry, 29, Indiana, PA 30:00 - 7:30 
47.7 Paul London, 45, Punxsutawney, PA 30:12 - 7:33 
48.4 Doug Lowmaster, 37, Punxsutawney, PA 30:13 - 7:33 
49.5 Jim Lellock, 37, Punxsutawney, PA 30:17 - 7:34 
50.8 Casey Moore, 49, Home, PA 30:25 - 7:36 
51.1 Chase Downey, 9, Plumville, PA 30:27 - 7:37 
52.2 Christina Felgar, 30, Punxsutawney, PA 30:28 - 7:37 
53.6 Terry Fairman, 37, Creekside, PA 30:34 - 7:38 
54.7 Tim Fezell, 36, Punxsutawney, PA 30:42 - 7:40
55.12 Jim Delane, 43, Pittsburgh, PA 30:54 - 7:43 
56.9 Josh Stumpf, 16, Marion Center, PA 30:57 - 7:44 
57.2 David Fulton, 34, Marion Center, PA 31:21 - 7:50 
58.1 Mindy Gayliardi, 28, Punxsutawney, PA 31:22 - 7:50 
59.3 Butch Gagliardi, 33, Punxsutawney, PA 31:23 - 7:51 
60.9 Chuck Stewart, 49, Punxsutawney, PA 31:28 - 7:52 
61.13 Edward Halferty, 43, Hutchinson, PA 31:46 - 7:56

 8:00 Pace 

62.1 Stephanie Sandy, 37, Punxsutawney, PA 32:03 - 8:01 
63.3 Jackie Wray, 34, Dubois, PA 32:03 -  8:01
 64.1 Amanda Monyak, 14, Punxsutawney, PA 32:04 -  8:01 
65.2 Ronda Clark, 41, Punxsutawney, PA 32:18 -  8:04 
66.6 Gregg Thompson, 23, Indiana, PA 32:42 -  8:10 
67.2 John Harwick, 66, Clymer, PA 32:43 - 8:11 
68.14 Chuck Cressley, 42, Punxsutawney, PA 32:44 - 8:11 
  69.10 Steve Ference, 19, Indiana, PA 32:59 - 8:15 
70.2 Erin White, 20, Punxsutawney, PA 33:04 - 8:16 
71.3 Janine Closius, 27, Miami, FL 33:15 - 8:19 
72.4 Richard Closius, 30, Miami, FL 33:15 - 8:19 
73.7 Doug Fezell, 27, Punxsutawney, PA 33:18 - 8:19 
74.10 Ed Jekielek, 48, Punxsutawney, PA 33:47- 8:27 
75.15 Joseph Troupe, 40, Punxsutawney, PA 33:51 - 8:28 
76 .16 Craig Clark, 41, Punxsutawney, PA 33:57 - 8:29 
77.17 Dan Lowry, 40, Punxsutawney, PA 33:58 - 8:29 
78.18 George Zambory, 40, Punxsutawney, PA 33:58 - 8:29 
79.2 Ed Gondolf, 50, Indiana, PA 34:05 - 8:31 
80.3 Barbara Fetterman, 40, Punxsutawney, PA 34:09 - 8:32 
81.19 Joel Fetterman, 42, Punxsutawney, PA 34:09 - 8:32 
82.4 Julie Covatch, 32, Punxsutawney, PA 34:12 - 8:33 
83.2 Mary Jude Troupe, 38, Punxsutawney, PA 34:22 - 8:35 
84.3 Chuck Ravina, 53, Freeland, PA 34:23 - 8:36 
  85.11 Gary Easly, 47, Hastings, PA 34:50 - 8:42 
86.1 Marie Heasley, 51, Irwin, PA 34:54 - 8:43 
87.1 Dottie Jekielek, 48, Punxsutawney, PA 35:02 - 8:45 
88. Harris Goss, Unattached 35:02 - 8:45 
89.2 Janice Boyko, 47, Brentwood, PA 35:03 - 8:46 
  90.20 Bill Roberts, 44, Punxsutawney, PA 35:29 - 8:52 
91.11 Daniel Kalgren, 16, Brookville, PA 35:31 - 8:53 
92.21 Mick Campbell, 40, New Brighton, PA 35:33 - 8:53 
  93.1 Kelly Longwill, 16, Indiana, PA 35:57 - 8:59 

9:00 Pace 

94.22 Mick Muman, 44, Punxsutawney, PA 36:23 - 9:06 
95.1 Adrienne Goss, 10, Punxsutawney, PA 36:41 -  9:10 
96.4 Jeril Goss, 40, Punxsutawney, PA 36:44 - 9:11 
97.4 Gary Harrold, 54, Oliveburg, PA 36:47 - 9:12
 98.5 Calvin Fike, 34, Punxsutawney, PA 37:13 - 9:18 
99.23 Dave Wolfe, 43, Punxsutawney, PA 37:30 - 9:22 
100.3 Lisa Good, 37, Punxsutawney, PA 37:57 - 9:29 
101.4 Renee Christman, 37, Pittsburgh, PA 38:16 - 9:34 
102.5 Linda Ference, 44, Indiana, PA 38:43 - 9:41 
103.24 Victor Garcia, 44, Indiana, PA 38:44 -  9:41 

10:00 Pace 

104.3 Susan Wolfe, 47, Punxsutawney, PA 40:44 - 10:11 
105.4 Tanya Felts, 28, Clarion, PA 40:53 -10:13 
106.4 Diane Easly, 46, Hastings, PA 42:04 - 10:31 
107.2 Corrie Anderson, 13, Punxsutawney, PA 43:17 - 10:49 

13:00 Pace 

108.25 Tim Kalus, 40, Glen Campbell, PA 53:58 - 13:29 



1 finisher among Men 11 & Under
 2 finishers among Men 12 - 15 
12 finishers among Men 16 - 19 
7 finishers among Men 20 - 29 
5 finishers among Men 30 - 34 
  8 finishers among Men 35 - 39 
26 finishers among Men 40 - 44 
11 finishers among Men 45 - 49 
4 finishers among Men 50 - 59 
2 finishers among Men 60 & Up 

  1 finisher among Women 11 & Under 
3 finishers among Women 12 - 15 
1 finisher among Women 16 - 19 
6 finishers among Women 20 - 29
4 finishers among Women 30 - 34 
4 finishers among Women 35 - 39
 5 finishers among Women 40 - 44 
4 finishers among Women 45 - 49 
1 finisher among Women 50 - 59 

79 male finishers 
29 female finishers 

108 total finishers