2004 GROUNDHOG FALL 50K
SPLIT TIMES
      3.5M 7.0M 11.2M 15.1M 19.3M 23.2M 27.3 31.1M
      Ballfield Buck Run 7 Springs Buck Run 7 Springs Buck Run Ballfield FINISH
1 Zealand Clark 24 55 1:19 1:50 2:16 2:48 3:19 3:50:11
2 Wilt David 25 55 1:20 1:52 2:20 2:55 3:28 4:04:12
3 Hutchinson Robin 26 1:00 1:30 2:04 2:34 3:07 3:37 4:05:02
4 Laino Tony 28 1:00 1:28 2:02 2:31 3:06 3:36 4:06:59
5 Schouten Ian 24 55 1:21 1:52 2:21 2:57 3:32 4:07:27
6 Melcher Ryne 24 55 1:25 1:59 2:28 3:04 3:36 4:09:43
7 Riley Luke 25 1:00 1:29 2:02 2:34 3:08 3:44 4:16:05
8 Craft Doug 27 1:00 1:31 2:03 2:32 3:07 3:41 4:18:04
9 Manbeck Jason 28 1:04 1:34 2:10 2:43 3:21 3:53 4:26:15
10 Rosporski Edward 28 1:04 1:35 2:09 2:38 3:14 3:51 4:27:56
11 Gibson Chris 28 1:04 1:35 2:13 2:44 3:23 3:57 4:31:02
12 Yoder Michael 28 1:04 1:34 2:10 2:43 3:23 3:59 4:34:50
13 Wickham Justin 29 1:04 1:34 2:11 2:43 3:23 3:59 4:34:53
14 Hawn Kev 28 1:05 1:39 2:19 2:51 3:31 4:05 4:38:29
15 McGrath Lew 29 1:06 1:39 2:19 2:51 3:29 4:03 4:38:45
16 Lechner Phil 29 1:05 1:37 2:17 2:50 3:30 4:05 4:38:55
17 Hawk T.J. 29 1:06 1:39 2:19 2:51 3:32 4:06 4:39:39
18 Mengel Don 29 1:05 1:37 2:17 2:50 3:30 4:05 4:40:16
19 Feinauer Swamp 29 1:06 1:37 2:17 2:50 3:30 4:05 4:40:31
20 Miller Steve 30 1:06 1:37 2:17 2:50 3:30 4:05 4:41:39
21 Horton David 29 1:08 1:41 2:21 2:54 3:34 4:10 4:42:53
22 McCarthy Jim 28 1:04 1:34 2:12 2:45 3:27 4:05 4:43:06
23 Fetterman Joel 27 1:01 1:33 2:12 2:46 3:28 4:05 4:43:17
24 Pokorny Bob 29 1:04 1:36 2:14 2:50 3:30 4:06 4:43:44
25 Dick Jennifer 29 1:05 1:38 2:18 2:51 3:32 4:09 4:44:25
26 Hunter Bethany 29 1:06 1:39 2:19 2:53 3:33 4:09 4:44:25
27 Bligan Kevin 29 1:08 1:40 2:20 2:51 3:31 4:07 4:44:58
28 Meanor Chris 31 1:09 1:41 2:20 2:52 3:32 4:08 4:46:24
29 Zealand Josh 25 55 1:25 1:59 2:30 3:10 4:02 4:49:34
30 Creveling Larry 29 1:04 1:34 2:11 2:43 3:26 4:10 4:52:59
31 Moyer Richard  30 1:08 1:42 2:22 2:56 3:38 4:15 4:53:19
32 Rarer Garry 32 1:11 1:48 2:31 3:07 3:46 4:22 4:55:35
33 Wehrle George 31 1:10 1:44 2:24 2:58 3:40 4:16 4:55:51
34 Ely Ron 32 1:11 1:48 2:29 3:04 3:46 4:22 4:56:20
35 Combs Bob 31 1:10 1:45 2:26 3:01 3:45 4:23 4:58:12
36 Heij Andrew 31 1:09 1:41 2:20 2:53 3:36 4:17 4:58:37
37 Govern Daniel 33 1:11 1:44 2:25 2:58 3:40 4:17 4:58:53
38 Ross Ron 30 1:08 1:41 2:21 2:57 3:40 4:21 4:59:37
39 Myers Scott 30 1:07 1:40 2:19 2:58 3:39 4:18 5:00:29
40 Decker Brett 33 1:11 1:45 2:24 2:59 3:42 4:20 5:03:16
41 Snyder John 32 1:10 1:43 2:19 2:54 3:34 4:19 5:03:36
42 Sobkowicz Thomas 32 1:09 1:42 2:20 2:54 3:35 4:18 5:03:54
43 Monyak Mike 29 1:09 1:44 2:26 3:04 3:50 4:32 5:11:14
44 Zealand Michael 28 1:04 1:35 2:13 2:48 3:36 4:24 5:11:15
45 Massa Ted 32 1:12 1:48 2:32 3:10 3:55 4:38 5:14:29
46 Shivers Regis 32 1:12 1:51 2:35 3:17 4:00 4:38 5:14:37
47 Jacolenne Mike 33 1:13 1:51 2:35 3:17 4:00 4:38 5:14:38
48 Hughes Keith 32 1:10 1:45 2:27 3:02 3:48 4:32 5:14:52
49 Stolick Daniel 33 1:15 1:58 2:45 3:22 4:02 4:37 5:16:06
50 Price Mike 30 1:07 1:51 2:41 3:24 4:05 4:41 5:18:30
51 Cargill Mike 30 1:09 1:44 2:26 3:02 3:47 4:39 5:19:00
52 Balestrier Corinne 34 1:21 2:00 2:43 3:20 4:04 4:44 5:19:03
53 Struble Robert 33 1:15 1:53 2:37 3:17 4:00 4:40 5:20:26
54 Freeman Rick 33 1:15 1:54 2:37 3:17 4:00 4:40 5:20:28
55 Sanchas Cynthia 34 1:15 1:53 2:37 3:18 4:03 4:42 5:21:15
56 Charbonneau Vince  32 1:10 1:46 2:27 3:04 3:48 4:31 5:22:13
57 Pearson Scott 30 1:09 1:44 2:26 3:04 3:52 4:39 5:24:09
58 Shearin Jesse 32 1:12 1:49 2:34 3:14 4:00 4:43 5:24:24
59 DeLancey John 32 1:12 1:49 2:34 3:14 4:00 4:43 5:24:25
60 Trumbull Mike 32 1:10 1:43 2:19 2:54 3:34 4:32 5:25:37
61 Beckwith Fred 32 1:12 1:50 2:35 3:17 4:03 4:48 5:29:03
62 Himes Brett 35 1:20 2:00 2:45 3:27 4:14 4:57 5:38:43
63 Scott Tony 35 1:18 2:00 2:45 3:27 4:14 4:57 5:39:02
64 Tyler Hamilton 33 1:12 1:49 2:32 3:11 4:00 4:46 5:39:52
65 Zealand Matthew 29 1:05 1:38 2:18 2:53 3:59 4:52 5:43:56
66 Weightman Suzanne 37 1:22 2:02 2:48 3:32 4:21 5:06 5:45:42
67 Dummar Fred 34 1:19 2:00 2:45 3:30 4:19 5:04 5:45:43
68 Keller Donny 37 1:22 2:02 2:48 3:32 4:21 5:06 5:46:57
69 Ferrari Scott 30 1:09 1:45 2:29 3:16 4:11 5:03 5:47:05
70 Kaufman Jim 33 1:12 1:51 2:35 3:17 4:05 5:00 5:47:27
71 Seale Ken 36 1:24 2:03 2:51 3:31 4:20 5:05 5:49:39
72 Cady Tanya 39 1:24 2:02 2:48 3:32 4:21 5:06 5:51:32
73 Helbig Greg 39 1:28 2:14 3:04 3:47 4:31 5:19 5:56:42
74 Graeca Steve 32 1:12 1:51 2:36 3:20 4:18 5:09 5:58:35
75 Anderson Jodie 35 1:22 2:02 2:50 3:33 4:26 5:15 6:00:03
76 Yingling Jeff 35 1:22 2:02 2:50 3:33 4:26 5:15 6:00:03
77 Balestrier Scott 36 1:24 2:03 2:54 3:36 4:26 5:13 6:01:48
78 Oxendale Roger 39 1:26 2:06 2:54 3:36 4:26 5:15 6:01:59
79 Binder Michael 35 1:20 2:01 2:47 3:30 4:21 5:10 6:02:12
80 Miller Paul 35 1:20 2:01 2:47 3:30 4:21 5:10 6:02:13
81 Knapp Marcie 32 1:12 1:52 2:39 3:24 4:20 5:14 6:07:33
82 Vrboncic Richard  33 1:16 1:58 2:45 3:30 4:22 5:15 6:08:35
83 O'Grady Michael 33 1:14 1:53 2:40 3:27 4:26 5:18 6:08:50
84 Anderson Louis 32 1:12 1:50 2:35 3:18 4:14 5:16 6:10:33
85 Novicky Joe 35 1:20 2:01 2:48 3:36 4:29 5:23 6:12:38
86 McCall James 38 1:26 2:08 2:56 3:43 4:30 5:29 6:20:51
87 Lellock Jim 38 1:24 2:06 2:56 3:45 4:40 5:34 6:21:07
88 Poliyak Larry 38 1:24 2:06 2:56 3:45 4:40 5:34 6:21:07
89 Sandstrom Eric 36 1:21 2:02 2:50 3:40 4:32 5:29 6:21:07
90 Firlotte Kathy 39 1:26 2:08 2:59 3:47 4:40 5:30 6:21:34
91 Armbruster Suzanne 40 1:27 2:10 2:59 3:47 4:40 5:30 6:23:47
92 McMurray Bruce 40 1:28 2:13 3:02 3:51 4:48 5:42 6:31:10
93 Suttmiller Janet 38 1:26 2:13 3:03 3:55 4:50 5:46 6:34:01
94 Bray Ed 43 1:34 2:20 3:11 3:58 4:53 5:47 6:34:59
95 Bentley Mary 35 1:22 2:08 3:01 3:54 4:51 5:46 6:36:02
96 Johnshoy Mike 36 1:24 2:08 2:58 3:45 4:45 5:46 6:46:55
97 Coffee Dave 42 1:35 2:22 3:16 4:07 5:05 6:04 6:57:04
98 Mayher Mike 42 1:35 2:22 3:16 4:07 5:05 6:04 6:57:05
99 Stewart Chuck 38 1:24 2:05 2:56 3:50 4:57 6:01 7:00:39
100 Kashurba Mary 48 1:42 2:34 3:27 4:22 5:18 6:15 7:06:12
101 Moore Jana 39 1:28 2:19 3:15 4:14 5:11 6:13 7:06:12
102 Danielson Charles 48 1:41 2:25 3:20 4:12 5:13 6:13 7:06:35
103 Moore Arthur 48 1:43 2:36 3:32 4:28 5:27 6:27 7:21:18
104 Morongiu-Lutz Diana 3:15 5:05 6:46 7:31:34
105 Ludwick Julie 40 1:31 2:22 3:16 4:07 5:11 6:39 7:32:28
106 Dwyer Paul 48 1:45 2:39 3:38 4:38 5:40 6:39 7:34:26
107 Hawn Faye 50 1:48 2:40 3:41 4:40 5:42 6:43 7:38:35
108 Dummar Susan 3:09 4:40 6:45 7:40:03
109 Riggenbach Daniel 50 1:49 2:39 3:35 4:33 5:35 6:39 7:45:42
110 Lightner Leo 48 2:06 2:53 3:47 4:44 5:43 6:46 7:45:58
111 Ludwick Susan 48 1:44 2:40 3:40 4:40 5:44 6:47 7:46:49
112 Ludwick Marilyn 48 1:44 2:40 3:41 4:41 5:45 6:47 7:46:52
113 Fetterman Barb 44 1:40 2:34 3:31 4:30 5:39 6:51 7:53:40
114 Gambino Richard  3:38 5:37 6:55 7:56:25
115 Kashurba Joe 3:38 5:37 6:55 7:56:52
116 Stock Mike 3:09 4:45 6:59 7:58:04
117 McBreen Nancy 2:18 3:15 5:15 7:23 8:24:19
118 Makin Darlene 3:15 5:15 7:23 8:24:20
119 Sebold Terry 46 1:45 2:42 4:45 7:14 8:24:25
120 McPeak Karen 52 1:54 2:49 3:54 4:59 6:15 7:22 8:26:41
121 Deming Suzanne 3:09 5:14 7:33 8:33:16
122 Hawk Donna 3:09 5:14 7:33 8:37:05
123 Trask Joe 3:09 5:14 7:35 8:38:42
124 Warner Clinton 3:09 5:20 7:45 8:58:38
125 Fike Calvin 3:30 7:45:42*
    NEW COURSE RECORD   * 23-mile trekker