CONGRATULATIONS TO ALL PARTICIPANTS!


Overall Place    Class Ranking      Participant     Age     Hometown    Time     Pace
1
.
Tim Lentz
21
Rural Valley
22:39
5:40
  6:00 Pace 
2
. Traz 21 Clarion 24:08 6:02
3   Ean King 22 Chicora 24:08 6:02
4 1 Doug Craft 39 Punxsutawney 25:06 6:16
5 1 S. Mark Courtney 44 Grove City 25:45 6:26
6 1 Ron Johnston 45 Altoona 25:48 6:27
7 1 John Snyder 18 Punxsutawney 25:56 6:29
8 1 Brett Decker 34 Curwensville 26:21 6:35
9 2 Jeremy Bochert 19 Punxsutawney 26:44 6:41
10 1 Colin McGlone 20 Clarion 26:59 6:45
11 3 Rick Shaffer 19 Brookville 27:26 6:51
7:00 Pace
12 1 Justin Bukartek 14 Indiana 28:23 7:01
13 2 William Allen 40 Knox 28:19 7:05
14 4 Joey Bukartek 17 Indiana 28:23 7:06
15 1 Tom Fetterman 58 Penn Run 28:25 7:06
16 3 Mike Mitskavich 41 DuBois 28:30 7:07
17 4 Tim Andrulonis 41 DuBois 28:32 7:08
18 2 Jim Passarelli 20 Clarion 28:46 7:11
19 2 Chris Meanor 39 Punxsutawney 29:12 7:18
20 5 Mike Kopeck 43 DuBois 29:38 7:24
21 2 Bob Lott 49 Punxsutawney 30:12 7:33
22 6 Joseph Bukartek 42 Indiana 30:30 7:37
23 5 Mike Grobe 17 Punxsutawney 30:52 7:43
24   Leanne Pearsell 17 Brookville 30:59 7:45
25 2 Kip Minnick 55 Newton Falls, OH 31:00 7:45
26 3 John Loughry 39   31:57 7:59
 8:00 Pace 
27 3 Jeff Yingling 45 Oakmont 32:01 8:00
28   Jackie Wray 35 DuBois 32:10 8:02
29   Rhonda Smith 32 Strattanville 32:56 8:14
30 1 Rebecca Burchfield 24 DuBois 33:04 8:16
31 1 Barbara Simone 39 Murrysville 33:24 8:21
32 4 Gary Carter 36 Indiana 33:27 8:22
33 2 Tina Yande 35 Altoona 33:33 8:23
34 5 David Felton 35 Marion Center 33:36 8:24
35 6 Tim Fezell 37 Punxsutawney 33:38 8:24
36 1 Chase Downey 10 Plumville 33:42 8:25
37 2 Brian Keller 30 Hastings 34:04 8:31
38 3 Richard Davidson 55 Clearfield 34:18 8:34
39 7 William Nellis 37 Indiana 34:45 8:34
40 3 John Griewkowski 27 North Huntingdon 34:46 8:41
41 4 Neal Franchock 29 Punxsutawney 35:21 8:50
42 5 Josh Shaffer 22 Ridgway 35:30 8:52
43 4 Chuck Ravina 54 Freeland 35:54 8:58
9:00 Pace 
44 1 Ron Canton 62 DeLancey 35:59 9:00
45 6 Tom Johnson 29 DuBois 36:35 9:09
46 4 Paul London 46 Big Run 36:41 9:10
47 1 Amanda Monyak 15 Punxsutawney 37:00 9:15
48 1 Carrie Ryen 16 Rochester Mills 37:00 9:15
49 1 Barbara Fetterman 41 Punxsutawney 37:04 9:16
50 5 Toby Santik 48 Punxsutawney 37:39 9:25
51 5 Ed Gondolf 51 Indiana 38:30 9:37
52 7 Mike Campbell 40 New Bethlehem 39:05 9:46
53 8 Dan Lowry 41 Punxsutawney 39:11 9:48
54 3 Renee Christman 38 Pittsburgh 39:47 9:57
10:00 and above Pace 
55 6 Chuck Wonderling 47 Brookville 40:09 10:02
56 2 Ronda Clark 42 Punxsutawney 40:16 10:04
57 1 Janlee Boyko 48 Pittsburgh 40:24 10:06
58 6 Gary Harrold 55 Oliveburg 40:45 10:11
59 7 David Osikowicz 48 Punxsutawney 41:02 10:15
60 8 Ed Kengarry 49 Punxsutawney 41:20 10:20
61 1 Jillian Goss 8 Punxsutawney 41:33 10:23
62 1 Ann Kopas 31 Pittsburgh 42:09 10:32
63 9 Jim Bochert 44 Punxsutawney 42:50 10:42
64 3 Jeril Goss 41 Punxsutawney 43:23 10:51
65 4 Liz Boyer 44 DuBois 43:23 10:51
66 2 Ashley Merrell 15 Punxsutawney 43:59 11:00
67 5 Debra Cressley 40 Punxsutawney 44:30 11:07
68 10 Chuck Cressley 43 Punxsutawney 44:31 11:08
69 7 Kurt Davis 29 Punxsutawney 45:21 11:20
70 2 Leah Christman 9 Pittsburgh 46:29 11:37
71 8 Chris Mills 28 Punxsutawney 49:32 11:38
72 6 Cindy Carnahan 41 DuBois 49:34 12:24
73 3 Kayla Curtis 11 Reynoldsville 51:15 12:49
74 11 Mark Curtis 41 Reynoldsville 51:16 12:49
75 4 Marla Sierzega 38 DuBois 1:04:00 16:00
76 1 Jan Sofranko 52 Malta, IL 1:22:42 20:41
77 7 Larry Sofranko 51 Malta, IL 1:22:42 20:41


1 finisher among Men 11 & Under
 1 finishers among Men 12 - 15 
5 finishers among Men 16 - 19 
8 finishers among Men 20 - 29 
2 finishers among Men 30 - 34 
  7 finishers among Men 35 - 39 
11 finishers among Men 40 - 44 
8 finishers among Men 45 - 49 
7 finishers among Men 50 - 59 
1 finishers among Men 60 & Up 

  3 finisher among Women 11 & Under 
2 finishers among Women 12 - 15 
1 finisher among Women 16 - 19 
1 finishers among Women 20 - 29
1 finishers among Women 30 - 34 
4 finishers among Women 35 - 39
 6 finishers among Women 40 - 44 
1 finishers among Women 45 - 49 
1 finisher among Women 50 - 59 

54 male finishers 
23 female finishers 

77 total finishers